Skip to Content
Main content

DELAWARE COUNTY GRADUATION PATHWAYS DATA 2022

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

Complete information on the types of diploma credentials which can be earned and the criteria for each.

Additional information on Graduation Pathways can be found on the Curriculum and Instruction site.

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 369 319 86% 1 0% 0 0% 28 8% 13 4% 8 2% 0 0% 0 0% 0 0%
Female 193 163 84% 1 1% 0 0% 15 8% 10 5% 4 2% 0 0% 0 0% 0 0%
Male 176 156 89% 0 0% 0 0% 13 7% 3 2% 4 2% 0 0% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 310 268 86% 1 0% 0 0% 21 7% 13 4% 7 2% 0 0% 0 0% 0 0%
Students with Disabilities 59 51 86% 0 0% 0 0% 7 12% 0 0% 1 2% 0 0% 0 0% 0 0%
American Indian or Alaska Native 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 5 5 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 9 8 89% 0 0% 0 0% 1 11% 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 23 22 96% 0 0% 0 0% 1 4% 0 0% 0 0% 0 0% 0 0% 0 0%
White 322 275 85% 1 0% 0 0% 26 8% 13 4% 7 2% 0 0% 0 0% 0 0%
Multiracial 9 8 89% 0 0% 0 0% 0 0% 0 0% 1 11% 0 0% 0 0% 0 0%
Economically Disadvantaged 139 116 83% 1 1% 0 0% 18 13% 3 2% 1 1% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 230 203 88% 0 0% 0 0% 10 4% 10 4% 7 3% 0 0% 0 0% 0 0%
English Language Learner 4 4 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 365 315 86% 1 0% 0 0% 28 8% 13 4% 8 2% 0 0% 0 0% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 369 319 86% 1 0% 0 0% 28 8% 13 4% 8 2% 0 0% 0 0% 0 0%
Homeless 5 5 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 364 314 86% 1 0% 0 0% 28 8% 13 4% 8 2% 0 0% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 369 319 86% 1 0% 0 0% 28 8% 13 4% 8 2% 0 0% 0 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 369 319 86% 1 0% 0 0% 28 8% 13 4% 8 2% 0 0% 0 0% 0 0%
Top