Skip to Content
Main content

DELAWARE COUNTY GRADUATION PATHWAYS DATA 2023

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

Complete information on the types of diploma credentials which can be earned and the criteria for each.

Additional information on Graduation Pathways can be found on the Curriculum and Instruction site.

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 357 331 93% 0 0% 1 0% 22 6% 0 0% 3 1% 0 0% 0 0% 0 0%
Female 165 154 93% 0 0% 1 1% 7 4% 0 0% 3 2% 0 0% 0 0% 0 0%
Male 192 177 92% 0 0% 0 0% 15 8% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 309 288 93% 0 0% 1 0% 17 6% 0 0% 3 1% 0 0% 0 0% 0 0%
Students with Disabilities 48 43 90% 0 0% 0 0% 5 10% 0 0% 0 0% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 3 3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 5 2 40% 0 0% 0 0% 3 60% 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 22 21 95% 0 0% 0 0% 1 5% 0 0% 0 0% 0 0% 0 0% 0 0%
White 324 302 93% 0 0% 1 0% 18 6% 0 0% 3 1% 0 0% 0 0% 0 0%
Multiracial 3 3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 125 114 91% 0 0% 1 1% 10 8% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 232 217 94% 0 0% 0 0% 12 5% 0 0% 3 1% 0 0% 0 0% 0 0%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 357 331 93% 0 0% 1 0% 22 6% 0 0% 3 1% 0 0% 0 0% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 357 331 93% 0 0% 1 0% 22 6% 0 0% 3 1% 0 0% 0 0% 0 0%
Homeless 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 355 329 93% 0 0% 1 0% 22 6% 0 0% 3 1% 0 0% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 357 331 93% 0 0% 1 0% 22 6% 0 0% 3 1% 0 0% 0 0% 0 0%
Parent in Armed Forces 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 356 330 93% 0 0% 1 0% 22 6% 0 0% 3 1% 0 0% 0 0% 0 0%
Top